Custom Chicken Breast
Chicken Breast seasoned with smoke house maple.
Secure Payment
Nutrition Information
| 2oz Chicken Breast | Calories86 | Protein18g | Carbs0g | Fat2g | Fiber0g |
|---|---|---|---|---|---|
| 130mg Sodium | |||||
| 3oz Chicken Breast | Calories129 | Protein27g | Carbs0g | Fat3g | Fiber0g |
| 195mg Sodium | |||||
| 4oz Chicken Breast | Calories172 | Protein36g | Carbs0g | Fat4g | Fiber0g |
| 260mg Sodium | |||||
| 5oz Chicken Breast | Calories215 | Protein45g | Carbs0g | Fat5g | Fiber0g |
| 352mg Sodium | |||||
| 6oz Chicken Breast | Calories258 | Protein54g | Carbs0g | Fat6g | Fiber0g |
| 390mg Sodium | |||||
| 7oz Chicken Breast | Calories301 | Protein63g | Carbs0g | Fat7g | Fiber0g |
| 455mg Sodium | |||||
| 8oz Chicken Breast | Calories344 | Protein72g | Carbs0g | Fat8g | Fiber0g |
| 520mg Sodium | |||||
| 9oz Chicken Breast | Calories387 | Protein81g | Carbs0g | Fat9g | Fiber0g |
| 585mg Sodium | |||||
| 10oz Chicken Breast | Calories430 | Protein90g | Carbs0g | Fat10g | Fiber0g |
| 650mg Sodium | |||||
| 11oz Chicken Breast | Calories473 | Protein99g | Carbs0g | Fat11g | Fiber0g |
| 715mg Sodium | |||||
| 12oz Chicken Breast | Calories516 | Protein108g | Carbs0g | Fat12g | Fiber0g |
| 780mg Sodium | |||||
| 13oz Chicken Breast | Calories559 | Protein117g | Carbs0g | Fat13g | Fiber0g |
| 845mg Sodium | |||||
| 14oz Chicken Breast | Calories602 | Protein126g | Carbs0g | Fat14g | Fiber0g |
| 910mg Sodium | |||||
| 15oz Chicken Breast | Calories645 | Protein135g | Carbs0g | Fat15g | Fiber0g |
| 975mg Sodium | |||||
| 16oz Chicken Breast | Calories688 | Protein144g | Carbs0g | Fat16g | Fiber0g |
| 1040mg Sodium | |||||
Allergens
Nutrition Facts
0
Calories
0g
0%
Protein
0g
0%
Fat
0mg
0%
Sodium
0g
0%
Fiber
0g
0%
Carbs
0g
0%
Sugar
Only logged in customers who have purchased this product may leave a review.
