Custom Tilapia
Tilapia seasoned with cajun seasoning.
Secure Payment
Nutrition Information
| 2oz Tilapia | Calories70 | Protein14g | Carbs0g | Fat1.4g | Fiber0g |
|---|---|---|---|---|---|
| 100mg Sodium | |||||
| 3oz Tilapia | Calories105 | Protein21g | Carbs0g | Fat2.1g | Fiber0g |
| 150mg Sodium | |||||
| 4oz Tilapia | Calories140 | Protein28g | Carbs0g | Fat2.8g | Fiber0g |
| 200mg Sodium | |||||
| 5oz Tilapia | Calories175 | Protein35g | Carbs0g | Fat3.5g | Fiber0g |
| 250mg Sodium | |||||
| 6oz Tilapia | Calories210 | Protein42g | Carbs0g | Fat4.2g | Fiber0g |
| 300mg Sodium | |||||
| 7oz Tilapia | Calories245 | Protein49g | Carbs0g | Fat4.9g | Fiber0g |
| 350mg Sodium | |||||
| 8oz Tilapia | Calories280 | Protein56g | Carbs0g | Fat5.6g | Fiber0g |
| 400mg Sodium | |||||
| 9oz Tilapia | Calories315 | Protein63g | Carbs0g | Fat6.3g | Fiber0g |
| 450mg Sodium | |||||
| 10oz Tilapia | Calories350 | Protein70g | Carbs0g | Fat7g | Fiber0g |
| 500mg Sodium | |||||
| 11oz Tilapia | Calories385 | Protein77g | Carbs0g | Fat7.7g | Fiber0g |
| 550mg Sodium | |||||
| 12oz Tilapia | Calories420 | Protein84g | Carbs0g | Fat8.4g | Fiber0g |
| 600mg Sodium | |||||
| 13oz Tilapia | Calories455 | Protein91g | Carbs0g | Fat9.1g | Fiber0g |
| 650mg Sodium | |||||
| 14oz Tilapia | Calories490 | Protein98g | Carbs0g | Fat9.8g | Fiber0g |
| 700mg Sodium | |||||
| 15oz Tilapia | Calories525 | Protein105g | Carbs0g | Fat10.5g | Fiber0g |
| 750mg Sodium | |||||
| 16oz Tilapia | Calories560 | Protein112g | Carbs0g | Fat11.2g | Fiber0g |
| 800mg Sodium | |||||
Allergens
Nutrition Facts
0
Calories
0g
0%
Protein
0g
0%
Fat
0mg
0%
Sodium
0g
0%
Fiber
0g
0%
Carbs
0g
0%
Sugar
Only logged in customers who have purchased this product may leave a review.
