Custom Seared Tuna
Tuna seasoned with salt, pepper, and chipotle seasoning.
Secure Payment
Nutrition Information
| 3oz Seared Tuna | Calories90 | Protein21g | Carbs0g | Fat1.5g | Fiber0g |
|---|---|---|---|---|---|
| 195mg Sodium | |||||
| 4oz Seared Tuna | Calories120 | Protein28g | Carbs0g | Fat2g | Fiber0g |
| 260mg Sodium | |||||
| 5oz Seared Tuna | Calories150 | Protein35g | Carbs0g | Fat2.5g | Fiber0g |
| 325mg Sodium | |||||
| 6oz Seared Tuna | Calories180 | Protein42g | Carbs0g | Fat3g | Fiber0g |
| 390mg Sodium | |||||
| 7oz Seared Tuna | Calories210 | Protein49g | Carbs0g | Fat3.5g | Fiber0g |
| 455mg Sodium | |||||
| 8oz Seared Tuna | Calories240 | Protein56g | Carbs0g | Fat4g | Fiber0g |
| 520mg Sodium | |||||
| 9oz Seared Tuna | Calories270 | Protein63g | Carbs0g | Fat4.5g | Fiber0g |
| 585mg Sodium | |||||
| 10oz Seared Tuna | Calories300 | Protein70g | Carbs0g | Fat5g | Fiber0g |
| 650mg Sodium | |||||
| 11oz Seared Tuna | Calories330 | Protein77g | Carbs0g | Fat5.5g | Fiber0g |
| 715mg Sodium | |||||
| 12oz Seared Tuna | Calories360 | Protein84g | Carbs0g | Fat6g | Fiber0g |
| 780mg Sodium | |||||
| 13oz Seared Tuna | Calories390 | Protein91g | Carbs0g | Fat6.5g | Fiber0g |
| 845mg Sodium | |||||
| 14oz Seared Tuna | Calories420 | Protein98g | Carbs0g | Fat7g | Fiber0g |
| 910mg Sodium | |||||
| 15oz Seared Tuna | Calories450 | Protein105g | Carbs0g | Fat7.5g | Fiber0g |
| 975mg Sodium | |||||
| 16oz Seared Tuna | Calories480 | Protein112g | Carbs0g | Fat8g | Fiber0g |
| 1040mg Sodium | |||||
Allergens
Nutrition Facts
0
Calories
0g
0%
Protein
0g
0%
Fat
0mg
0%
Sodium
0g
0%
Fiber
0g
0%
Carbs
0g
0%
Sugar
Only logged in customers who have purchased this product may leave a review.
