Custom Seared Tofu
Tofu seasoned with salt and pepper.
Secure Payment
Nutrition Information
| 2oz Seared Tofu | Calories54 | Protein6g | Carbs2g | Fat3g | Fiber0.6g |
|---|---|---|---|---|---|
| 100mg Sodium | |||||
| 3oz Seared Tofu | Calories81 | Protein9g | Carbs3g | Fat4.5g | Fiber0.9g |
| 150mg Sodium | |||||
| 4oz Seared Tofu | Calories108 | Protein12g | Carbs4g | Fat6g | Fiber1.2g |
| 200mg Sodium | |||||
| 5oz Seared Tofu | Calories135 | Protein15g | Carbs5g | Fat7.5g | Fiber1.5g |
| 250mg Sodium | |||||
| 6oz Seared Tofu | Calories162 | Protein18g | Carbs6g | Fat9g | Fiber1.8g |
| 300mg Sodium | |||||
| 7oz Seared Tofu | Calories189 | Protein21g | Carbs7g | Fat10.5g | Fiber2.1g |
| 350mg Sodium | |||||
| 8oz Seared Tofu | Calories216 | Protein26g | Carbs8g | Fat12g | Fiber2.6g |
| 400mg Sodium | |||||
| 9oz Seared Tofu | Calories243 | Protein27g | Carbs9g | Fat13.5g | Fiber2.7g |
| 450mg Sodium | |||||
| 10oz Seared Tofu | Calories270 | Protein30g | Carbs10g | Fat15g | Fiber3g |
| 500mg Sodium | |||||
| 11oz Seared Tofu | Calories297 | Protein33g | Carbs11g | Fat16.5g | Fiber3.3g |
| 550mg Sodium | |||||
| 12oz Seared Tofu | Calories324 | Protein36g | Carbs12g | Fat18g | Fiber3.6g |
| 600mg Sodium | |||||
| 13oz Seared Tofu | Calories351 | Protein39g | Carbs13g | Fat19.5g | Fiber3.9g |
| 650mg Sodium | |||||
| 14oz Seared Tofu | Calories378 | Protein42g | Carbs14g | Fat21g | Fiber4.2g |
| 700mg Sodium | |||||
| 15oz Seared Tofu | Calories405 | Protein45g | Carbs15g | Fat22.5g | Fiber4.5g |
| 750mg Sodium | |||||
| 16oz Seared Tofu | Calories432 | Protein48g | Carbs16g | Fat24g | Fiber4.8g |
| 800mg Sodium | |||||
Allergens
Nutrition Facts
0
Calories
0g
0%
Protein
0g
0%
Fat
0mg
0%
Sodium
0g
0%
Fiber
0g
0%
Carbs
0g
0%
Sugar
Only logged in customers who have purchased this product may leave a review.
