Custom Cooked Shrimp
Shrimp seasoned with salt, pepper, and garlic.
Secure Payment
Nutrition Information
| 2oz Cooked Shrimp | Calories50 | Protein12g | Carbs0g | Fat0.2g | Fiber0g |
|---|---|---|---|---|---|
| 170mg Sodium | |||||
| 3oz Cooked Shrimp | Calories75 | Protein18g | Carbs0g | Fat0.3g | Fiber0g |
| 255mg Sodium | |||||
| 4oz Cooked Shrimp | Calories100 | Protein24g | Carbs0g | Fat0.4g | Fiber0g |
| 340mg Sodium | |||||
| 5oz Cooked Shrimp | Calories125 | Protein30g | Carbs0g | Fat0.5g | Fiber0g |
| 425mg Sodium | |||||
| 6oz Cooked Shrimp | Calories150 | Protein36g | Carbs0g | Fat0.6g | Fiber0g |
| 510mg Sodium | |||||
| 7oz Cooked Shrimp | Calories175 | Protein42g | Carbs0g | Fat0.7g | Fiber0g |
| 595mg Sodium | |||||
| 8oz Cooked Shrimp | Calories200 | Protein48g | Carbs0g | Fat0.8g | Fiber0g |
| 680mg Sodium | |||||
| 9oz Cooked Shrimp | Calories225 | Protein54g | Carbs0g | Fat0.9g | Fiber0g |
| 765mg Sodium | |||||
| 10oz Cooked Shrimp | Calories250 | Protein60g | Carbs0g | Fat1g | Fiber0g |
| 850mg Sodium | |||||
| 11oz Cooked Shrimp | Calories275 | Protein66g | Carbs0g | Fat1.1g | Fiber0g |
| 935mg Sodium | |||||
| 12oz Cooked Shrimp | Calories300 | Protein72g | Carbs0g | Fat1.2g | Fiber0g |
| 1020mg Sodium | |||||
| 13oz Cooked Shrimp | Calories325 | Protein78g | Carbs0g | Fat1.3g | Fiber0g |
| 1105mg Sodium | |||||
| 14oz Cooked Shrimp | Calories350 | Protein84g | Carbs0g | Fat1.4g | Fiber0g |
| 1190mg Sodium | |||||
| 15oz Cooked Shrimp | Calories375 | Protein90g | Carbs0g | Fat1.5g | Fiber0g |
| 1275mg Sodium | |||||
| 16oz Cooked Shrimp | Calories400 | Protein96g | Carbs0g | Fat1.6g | Fiber0g |
| 1360mg Sodium | |||||
Allergens
Nutrition Facts
0
Calories
0g
0%
Protein
0g
0%
Fat
0mg
0%
Sodium
0g
0%
Fiber
0g
0%
Carbs
0g
0%
Sugar
Only logged in customers who have purchased this product may leave a review.
