Custom Beef Loaf
Beef loaf seasoned with salt, pepper, garlic, parsley, and egg whites.
Secure Payment
Nutrition Information
| 3oz Beef Loaf | Calories153 | Protein18g | Carbs0.3g | Fat9g | Fiber0.15g |
|---|---|---|---|---|---|
| 90mg Sodium | |||||
| 4oz Beef Loaf | Calories204 | Protein24g | Carbs0.4g | Fat12g | Fiber0.2g |
| 120mg Sodium | |||||
| 5oz Beef Loaf | Calories225 | Protein30g | Carbs0.5g | Fat15g | Fiber0.25g |
| 150mg Sodium | |||||
| 6oz Beef Loaf | Calories306 | Protein36g | Carbs0.6g | Fat18g | Fiber0.3g |
| 180mg Sodium | |||||
| 7oz Beef Loaf | Calories357 | Protein42g | Carbs0.7g | Fat21g | Fiber0.03g |
| 210mg Sodium | |||||
| 8oz Beef Loaf | Calories408 | Protein48g | Carbs0.8g | Fat24g | Fiber0.4g |
| 240mg Sodium | |||||
| 9oz Beef Loaf | Calories459 | Protein55g | Carbs0.9g | Fat27g | Fiber0.5g |
| 270mg Sodium | |||||
| 10oz Beef Loaf | Calories510 | Protein60g | Carbs1g | Fat30g | Fiber0.5g |
| 300mg Sodium | |||||
| 11oz Beef Loaf | Calories561 | Protein66g | Carbs1.1g | Fat33g | Fiber0.55g |
| 330mg Sodium | |||||
| 12oz Beef Loaf | Calories612 | Protein72g | Carbs1.2g | Fat36g | Fiber0.6g |
| 360mg Sodium | |||||
| 13oz Beef Loaf | Calories | Protein0g | Carbs0g | Fat0g | Fiber0g |
| 390mg Sodium | |||||
| 14oz Beef Loaf | Calories | Protein0g | Carbs0g | Fat0g | Fiber0g |
| 420mg Sodium | |||||
| 15oz Beef Loaf | Calories | Protein0g | Carbs0g | Fat0g | Fiber0g |
| 450mg Sodium | |||||
| 16oz Beef Loaf | Calories | Protein0g | Carbs0g | Fat0g | Fiber0g |
| 480mg Sodium | |||||
Allergens
Nutrition Facts
0
Calories
0g
0%
Protein
0g
0%
Fat
0mg
0%
Sodium
0g
0%
Fiber
0g
0%
Carbs
0g
0%
Sugar
Only logged in customers who have purchased this product may leave a review.
